Wessex Pilgrims v c.c. played @ 23/7/2023 |
1st innings of Wessex Pilgrims |
Batsmen | Runs Scored | How Out | Bowler | Total |
S.Birt | 1.1.6.1.1.2.6.1// | L.B.W. | Hughes | 19 |
F.Travers | 1// | Bowled | Deeley | 1 |
L.Down | 2.4.2.1.4.1.1.1.1.4.6.1.1// | Bowled | George | 29 |
C.Doe | 1.1.2.1.1.1.2.2.1.1.2.2.4.4.4.1.1.1.1.1.2.1.1.1.2.2.4.1 | Retired | 50 | |
C.Dennett | 2.1.1.1.1.4.1.6.2.1.1.4.4.1.4.6.6.1.4. | Retired | 52 | |
N.Birt | 1.4.1.2.1.1.1.4.1.2.1.6 | Bowled | Hinton | 29 |
T.Warren | 2.4.2.1// | L.B.W. | Biddlecombe | 9 |
P.Harding | 1.1// | L.B.W. | Stevens | 2 |
H.Rendell | 1.1// | St | Stevens | 2 |
A.Lavender | 2 | Not | Out | 2 |
P.Rendell | 1 | Not | Out | 1 |
Extras | 33 | |||
Total | 229-7 |
Fall of Wickets |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
2 | 47 | 70 | 216 | 219 | 223 | 228 |
Bowling Figures |
Bowler | Overs | Maidens | Runs | Wickets | Ave |
J.Stevens | 7 | 0 | 21 | 3 | 7 |
B.Delley | 6 | 0 | 41 | 1 | 41 |
J.Hinton | 7 | 0 | 38 | 1 | 38 |
D.George | 5 | 0 | 14 | 0 | - |
C.Hughes | 5 | 0 | 41 | 1 | 41 |
A.Biddlecomb | 5 | 0 | 34 | 1 | 34 |
M.Chapman | 3 | 0 | 15 | 0 | - |
E.Townrow | 2 | 0 | 21 | 0 | - |
1st innings of Cadnham |
Batsmen | Runs Scored | How Out | Bowler | Total |
A.Reed | Ct N.Birt | C.Doe | 43 | |
J.Stevens | Ct F.Travers | P.Harding | 20 | |
P.Biddlecombe | Ct H.Rendell | P.Harding | 7 | W.Hausen | Bowled | T.Warren | 2 |
E.Townrow | Ct A.Lavender | N.Birt | 3 | |
D.George | Bowled | C.Doe | 19 | |
J.Hinton | Ct & Bwld | F.ravers | 17 | |
M.Chapman | Ct & Bwld | N.Birt | 0 | |
B.Deeley | Bowled | N.Birt | 0 | |
A.Biddlecombe | Not | Out | 2 | |
C.Hughes | Ct C.Dennett | F.Travers | 0 | |
Extras | 19 | |||
Total | 132-10 |
Fall of Wickets |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
45 | 63 | 70 | 87 | 107 | 108 | 122 | 122 | 130 | 132 |
Bowling Figures |
Bowler | Overs | Maidens | Runs | Wickets | Ave |
S.Birt | 4 | 0 | 14 | 0 | - |
C.Dennett | 4 | 1 | 13 | 1 | 13 |
T.Warren | 7 | 0 | 22 | 1 | 22 |
P.Harding | 5 | 1 | 13 | 2 | 7.5 |
A.Lavender | 1 | 1 | 0 | 0 | - |
N.Birt | 7 | 2 | 19 | 3 | 6.33 |
C.Doe | 4 | 1 | 26 | 2 | 13 |
F.Travers | 2.5 | 1 | 26 | 2 | 13 |
Result | result | Win for Pilgrims by 97 runs |
|